1069 FINAL games scraped from scoreatl.com/scoreboard, 08/12/2026 – 11/05/2026.
| Team | Score | Opponent | Score | Status | Winner |
|---|---|---|---|---|---|
| Lanier (0-1) | 3 | South Gwinnett (1-0) | 29 | FINAL | South Gwinnett |
| North Gwinnett (1-0) | 37 | Grayson (0-1) | 22 | FINAL | North Gwinnett |
| Team | Score | Opponent | Score | Status | Winner |
|---|---|---|---|---|---|
| Cambridge (0-1) | 7 | Brookwood (1-0) | 52 | FINAL | Brookwood |
| Roswell (1-0) | 32 | Walton (0-1) | 20 | FINAL | Roswell |
| Team | Score | Opponent | Score | Status | Winner |
|---|---|---|---|---|---|
| Clarke Central (1-0) | 34 | Pebblebrook (0-1) | 0 | FINAL | Clarke Central |
| McEachern (1-0) | 40 | Kell (0-1) | 10 | FINAL | McEachern |
| Team | Score | Opponent | Score | Status | Winner |
|---|---|---|---|---|---|
| B.E.S.T. Academy (0-1) | 13 | Utopian Academy (1-0) | 20 | FINAL | Utopian Academy |
| Burke County (1-0) | 30 | Greenbrier (0-1) | 14 | FINAL | Burke County |
| Calvary Day (1-0) | 49 | Glynn Academy (0-1) | 22 | FINAL | Calvary Day |
| Clarkston (0-1) | 2 | Druid Hills (1-0) | 46 | FINAL | Druid Hills |
| Decatur (0-1) | 0 | Blessed Trinity (1-0) | 44 | FINAL | Blessed Trinity |
| Drew (1-0) | 33 | Riverdale (0-1) | 12 | FINAL | Drew |
| Dunwoody (0-1) | 21 | Centennial (1-0) | 23 | FINAL | Centennial |
| Gordon Central (0-1) | 28 | Southeast Whitfield (1-0) | 42 | FINAL | Southeast Whitfield |
| Lakeside-Evans (0-1) | 7 | Aiken, SC (1-0) | 31 | FINAL | Aiken, SC |
| Landmark Christian (0-1) | 0 | KIPP Atlanta Charter (1-0) | 66 | FINAL | KIPP Atlanta Charter |
| Marietta (0-1) | 24 | NFL Academy (1-0) | 44 | FINAL | NFL Academy |
| Randolph-Clay (1-0) | 38 | Hardaway (0-1) | 6 | FINAL | Randolph-Clay |
| Ringgold (1-0) | 34 | Lakeview-Fort Oglethorpe (0-1) | 0 | FINAL | Ringgold |
| Therrell (1-0) | 42 | Stone Mountain (0-1) | 0 | FINAL | Therrell |
| Team | Score | Opponent | Score | Status | Winner |
|---|---|---|---|---|---|
| Adairsville (1-0) | 13 | Sonoraville (0-1) | 0 | FINAL | Adairsville |
| Alcovy (0-1) | 0 | Rockdale County (1-0) | 46 | FINAL | Rockdale County |
| Alexander (0-1) | 27 | Villa Rica (1-0) | 29 | FINAL | Villa Rica |
| Allatoona (0-1) | 7 | Harrison (1-0) | 42 | FINAL | Harrison |
| Alpharetta (0-1) | 23 | Kennesaw Mountain (1-0) | 37 | FINAL | Kennesaw Mountain |
| Apalachee (0-1) | 15 | Winder-Barrow (1-0) | 19 | FINAL | Winder-Barrow |
| Aquinas (1-0) | 37 | Glascock County (0-1) | 12 | FINAL | Aquinas |
| Archer (1-0) | 35 | Northgate (0-1) | 3 | FINAL | Archer |
| Banks County (1-0) | 18 | Armuchee (0-1) | 0 | FINAL | Banks County |
| Beach (0-1) | 14 | Windsor Forest (1-0) | 20 | FINAL | Windsor Forest |
| Bleckley County (1-0) | 28 | West Laurens (0-1) | 3 | FINAL | Bleckley County |
| Bowdon (0-1) | 19 | Bremen (1-0) | 38 | FINAL | Bremen |
| Brantley County (0-1) | 0 | Bacon County (1-1) | 20 | FINAL | Bacon County |
| Brooks County (0-1) | 29 | Worth County (1-0) | 42 | FINAL | Worth County |
| Calhoun County (1-0) | 22 | Pelham (0-1) | 20 | FINAL | Calhoun County |
| Calvary Christian (0-1) | 19 | Mt. Zion-Carroll (1-0) | 34 | FINAL | Mt. Zion-Carroll |
| Camden County (1-0) | 35 | Brunswick (0-1) | 21 | FINAL | Camden County |
| Campbell (1-0) | 34 | Wheeler (0-1) | 24 | FINAL | Campbell |
| Carrollton (1-0) | 55 | Rome (0-1) | 7 | FINAL | Carrollton |
| Cartersville (1-0) | 48 | Hiram (0-1) | 0 | FINAL | Cartersville |
| Carver-Columbus (0-1) | 7 | Douglass (1-0) | 28 | FINAL | Douglass |
| Cass (1-0) | 46 | Flowery Branch (0-1) | 27 | FINAL | Cass |
| Cedar Grove (0-1) | 3 | Shiloh (1-0) | 28 | FINAL | Shiloh |
| Central-Carroll (0-1) | 28 | Heard County (1-0) | 50 | FINAL | Heard County |
| Chamblee (0-1) | 0 | Miller Grove (1-0) | 31 | FINAL | Miller Grove |
| Chapel Hill (1-0) | 43 | Lithia Springs (0-1) | 27 | FINAL | Chapel Hill |
| Charlton County (0-0) | 14 | West Nassau, FL. (0-0) | 14 | FINAL-TIE | Tie |
| Chattahoochee (1-0) | 33 | West Hall (0-1) | 6 | FINAL | Chattahoochee |
| Cherokee Bluff (0-1) | 13 | East Forsyth (1-0) | 17 | FINAL | East Forsyth |
| Chestatee (0-1) | 0 | Franklin County (1-0) | 64 | FINAL | Franklin County |
| Claxton (1-0) | 20 | Twiggs County (0-1) | 7 | FINAL | Claxton |
| Clay Chalkville, Ala. (1-0) | 29 | Creekside (0-1) | 20 | FINAL | Clay Chalkville, Ala. |
| Collins Hill (0-1) | 21 | Hillgrove (1-0) | 27 | FINAL | Hillgrove |
| Colquitt County (0-1) | 21 | Thomas County Central (1-0) | 57 | FINAL | Thomas County Central |
| Columbus (1-0) | 44 | Jordan (0-1) | 0 | FINAL | Columbus |
| Cook (1-0) | 36 | Swainsboro (0-1) | 35 | FINAL | Cook |
| Copper Basin, TN. (0-1) | 7 | Towers (1-0) | 30 | FINAL | Towers |
| Creekview (1-0) | 33 | Forsyth Central (0-1) | 0 | FINAL | Creekview |
| Cross Keys (0-1) | 0 | Central-Talbotton (1-0) | 14 | FINAL | Central-Talbotton |
| Dacula (1-0) | 47 | St. Pius X (0-1) | 0 | FINAL | Dacula |
| Darlington (0-1) | 28 | Christian Heritage (1-0) | 37 | FINAL | Christian Heritage |
| Dawson County (0-1) | 31 | Lumpkin County (1-0) | 42 | FINAL | Lumpkin County |
| Dooly County (0-1) | 0 | Macon County (1-0) | 36 | FINAL | Macon County |
| Dublin (1-0) | 32 | Jasper County (0-1) | 0 | FINAL | Dublin |
| Eagle's Landing (0-1) | 6 | Northside-Warner Robins (1-0) | 42 | FINAL | Northside-Warner Robins |
| East Coweta (1-0) | 24 | Ola (0-1) | 7 | FINAL | East Coweta |
| East Hall (0-1) | 14 | White County (1-0) | 49 | FINAL | White County |
| East Paulding (1-0) | 33 | North Paulding (0-1) | 10 | FINAL | East Paulding |
| Effingham County (0-1) | 21 | Richmond Hill (1-0) | 22 | FINAL | Richmond Hill |
| Elbert County (1-0) | 21 | East Jackson (0-1) | 7 | FINAL | Elbert County |
| Etowah (1-0) | 36 | Woodstock (0-1) | 35 | FINAL | Etowah |
| Fannin County (1-0) | 30 | Union County (0-1) | 2 | FINAL | Fannin County |
| Fayette County (0-1) | 7 | South Cobb (1-0) | 20 | FINAL | South Cobb |
| Forest Park (0-1) | 0 | Morrow (1-0) | 33 | FINAL | Morrow |
| George Walton (0-1) | 6 | Loganville (1-0) | 28 | FINAL | Loganville |
| Glenn Hills (1-0) | 28 | Butler (0-1) | 6 | FINAL | Glenn Hills |
| Gordon Lee (0-1) | 7 | Trion (1-0) | 36 | FINAL | Trion |
| Grayson (0-2) | 13 | Sandy Creek (1-0) | 21 | FINAL | Sandy Creek |
| Greenville (0-1) | 0 | Central-Macon (1-0) | 30 | FINAL | Central-Macon |
| Habersham Central (0-1) | 3 | Hart County (1-0) | 51 | FINAL | Hart County |
| Hancock Central (1-0) | 20 | Cross Creek (0-1) | 18 | FINAL | Hancock Central |
| Haralson County (1-0) | 40 | Sardis (0-1) | 0 | FINAL | Haralson County |
| Harlem (0-1) | 20 | Evans (1-0) | 37 | FINAL | Evans |
| Hawkinsville (1-0) | 25 | Marion County (0-1) | 6 | FINAL | Hawkinsville |
| Hayesville, NC (0-1) | 20 | Towns County (1-1) | 61 | FINAL | Towns County |
| Hebron Christian (1-0) | 43 | Carver-Atlanta (0-1) | 16 | FINAL | Hebron Christian |
| Heritage-Conyers (1-0) | 38 | Cedar Shoals (0-1) | 14 | FINAL | Heritage-Conyers |
| Holy Innocents' (1-0) | 44 | Pace Academy (0-1) | 7 | FINAL | Holy Innocents' |
| Houston County (1-0) | 38 | West Forsyth (0-1) | 14 | FINAL | Houston County |
| Islands (1-0) | 36 | Groves (0-1) | 24 | FINAL | Islands |
| Jefferson (0-1) | 19 | Calhoun (1-0) | 21 | FINAL | Calhoun |
| Jefferson County (0-1) | 12 | Washington-Wilkes (1-0) | 55 | FINAL | Washington-Wilkes |
| Jenkins (0-1) | 6 | Lowndes (1-0) | 31 | FINAL | Lowndes |
| Jenkins County (0-1) | 27 | Warren County (1-0) | 35 | FINAL | Warren County |
| Johns Creek (1-0) | 24 | Northview (0-1) | 17 | FINAL | Johns Creek |
| Johnson County (1-0) | 32 | East Laurens (0-1) | 15 | FINAL | Johnson County |
| Jonesboro (0-1) | 12 | North Clayton (1-0) | 13 | FINAL | North Clayton |
| King's Ridge (0-1) | 12 | Westover (1-0) | 30 | FINAL | Westover |
| LaFayette (1-0) | 33 | Chattooga (0-1) | 14 | FINAL | LaFayette |
| LaGrange (1-0) | 28 | Newnan (0-1) | 10 | FINAL | LaGrange |
| Lakeside-DeKalb (0-1) | 7 | Central Gwinnett (1-0) | 41 | FINAL | Central Gwinnett |
| Lamar County (1-0) | 24 | Upson-Lee (0-1) | 3 | FINAL | Lamar County |
| Lassiter (1-0) | 35 | Cherokee (0-1) | 14 | FINAL | Lassiter |
| Liberty County (0-1) | 21 | Wayne County (1-0) | 24 | FINAL | Wayne County |
| Lincoln County (1-0) | 14 | Grovetown (0-1) | 7 | FINAL | Lincoln County |
| Locust Grove (0-1) | 34 | Griffin (1-0) | 54 | FINAL | Griffin |
| Loganville Christian (0-1) | 0 | Providence Christian (1-0) | 55 | FINAL | Providence Christian |
| Lovett (1-0) | 31 | Westminster (0-1) | 12 | FINAL | Lovett |
| Luella (0-1) | 0 | Tift County (1-0) | 41 | FINAL | Tift County |
| Madison County (0-1) | 13 | Morgan County (1-0) | 28 | FINAL | Morgan County |
| Marist (1-0) | 10 | Woodward Academy (0-1) | 3 | FINAL | Marist |
| Mary Persons (1-0) | 52 | Jackson (0-1) | 31 | FINAL | Mary Persons |
| Mays (1-0) | 19 | New Manchester (0-1) | 16 | FINAL | Mays |
| McIntosh (1-0) | 24 | Starr's Mill (0-1) | 14 | FINAL | McIntosh |
| McNair (0-1) | 12 | Mt. Vernon (1-0) | 47 | FINAL | Mt. Vernon |
| Meadowcreek (1-0) | 17 | Berkmar (0-1) | 14 | FINAL | Meadowcreek |
| Metter (0-1) | 7 | Emanuel County Institute (1-0) | 26 | FINAL | Emanuel County Institute |
| Midtown (0-1) | 0 | Jackson-Atlanta (1-0) | 37 | FINAL | Jackson-Atlanta |
| Mill Creek (0-1) | 16 | Norcross (1-0) | 40 | FINAL | Norcross |
| Miller County (1-0) | 51 | Kendrick (0-1) | 8 | FINAL | Miller County |
| Model (1-0) | 49 | Walker (0-1) | 13 | FINAL | Model |
| Monroe Area (1-0) | 42 | Walnut Grove (0-1) | 10 | FINAL | Monroe Area |
| Montgomery County (1-0) | 22 | Telfair County (0-1) | 15 | FINAL | Montgomery County |
| Mountain View (1-0) | 39 | Discovery (0-1) | 0 | FINAL | Mountain View |
| Mt. Paran Christian (0-1) | 0 | Boyd Buchanan, T.N. (0-0) | 34 | FINAL | Boyd Buchanan, T.N. |
| Mt. Pisgah Christian (0-1) | 0 | Lake Oconee Academy (1-0) | 33 | FINAL | Lake Oconee Academy |
| Mt. Zion-Jonesboro (0-1) | 12 | Callaway (1-0) | 22 | FINAL | Callaway |
| Mundy's Mill (0-1) | 0 | Banneker (1-0) | 40 | FINAL | Banneker |
| Murray County (1-0) | 21 | Coosa (0-1) | 20 | FINAL | Murray County |
| New Hampstead (0-1) | 34 | Bradwell Institute (1-0) | 47 | FINAL | Bradwell Institute |
| North Atlanta (0-1) | 7 | Langston Hughes (1-0) | 56 | FINAL | Langston Hughes |
| North Cobb (0-1) | 29 | Milton (1-0) | 30 | FINAL | Milton |
| North Forsyth (0-1) | 22 | Jackson County (1-0) | 34 | FINAL | Jackson County |
| North Hall (0-1) | 21 | Greater Atlanta Christian (1-0) | 28 | FINAL | Greater Atlanta Christian |
| North Murray (1-0) | 34 | Heritage-Catoosa (0-1) | 14 | FINAL | North Murray |
| North Oconee (1-0) | 42 | Oconee County (0-1) | 21 | FINAL | North Oconee |
| Northside-Columbus (1-0) | 29 | Smith Station, AL (0-1) | 6 | FINAL | Northside-Columbus |
| Northwest Whitfield (1-0) | 37 | Coahulla Creek (0-1) | 0 | FINAL | Northwest Whitfield |
| Oglethorpe County (0-1) | 0 | Hephzibah (1-0) | 47 | FINAL | Hephzibah |
| Parkview (0-1) | 14 | Coffee (1-0) | 49 | FINAL | Coffee |
| Paulding County (1-0) | 27 | South Paulding (0-1) | 14 | FINAL | Paulding County |
| Peach County (1-0) | 63 | Perry (0-1) | 24 | FINAL | Peach County |
| Peachtree Ridge (1-0) | 36 | Lambert (0-1) | 28 | FINAL | Peachtree Ridge |
| Pepperell (1-0) | 21 | Dade County (0-1) | 14 | FINAL | Pepperell |
| Pickens (0-1) | 35 | North Cobb Christian (1-0) | 42 | FINAL | North Cobb Christian |
| Pierce County (1-0) | 23 | Coosa Christian (0-1) | 0 | FINAL | Pierce County |
| Pike County (0-1) | 17 | Taylor County (1-0) | 28 | FINAL | Taylor County |
| Putnam County (1-0) | 21 | Greene County (0-1) | 0 | FINAL | Putnam County |
| Redan (0-1) | 7 | Arabia Mountain (1-0) | 42 | FINAL | Arabia Mountain |
| Richmond Academy (1-0) | 14 | Laney (0-1) | 12 | FINAL | Richmond Academy |
| Ridgeland (0-1) | 7 | Cedartown (1-0) | 51 | FINAL | Cedartown |
| River Ridge (0-1) | 20 | Sprayberry (1-0) | 48 | FINAL | Sprayberry |
| Riverwood (0-1) | 12 | North Springs (1-0) | 48 | FINAL | North Springs |
| Rock Springs Christian (1-0) | 46 | Southwest Georgia STEM (0-1) | 12 | FINAL | Rock Springs Christian |
| Rockmart (0-1) | 21 | Dalton (1-0) | 35 | FINAL | Dalton |
| Savannah Christian (1-0) | 35 | Athens Academy (0-1) | 13 | FINAL | Savannah Christian |
| Schley County (1-0) | 41 | Turner County (0-1) | 26 | FINAL | Schley County |
| Screven County (0-1) | 14 | South Effingham (1-0) | 17 | FINAL | South Effingham |
| Seckinger (0-1) | 21 | Eastside (1-0) | 41 | FINAL | Eastside |
| Sequoyah (1-0) | 36 | Denmark (0-1) | 7 | FINAL | Sequoyah |
| Shaw (0-1) | 14 | Washington (1-0) | 0 | FINAL | Shaw |
| Social Circle (1-0) | 34 | Bethlehem Christian (0-1) | 17 | FINAL | Social Circle |
| South Forsyth (1-0) | 31 | Duluth (0-1) | 28 | FINAL | South Forsyth |
| Southland Academy (0-1) | 7 | Baconton Charter (1-0) | 13 | FINAL | Baconton Charter |
| Southwest (0-1) | 6 | Howard (1-0) | 27 | FINAL | Howard |
| Spalding (1-0) | 27 | Eagle's Landing Christian (0-1) | 19 | FINAL | Spalding |
| Spencer (1-0) | 28 | Brookstone (0-1) | 11 | FINAL | Spencer |
| Statesboro (1-0) | 44 | Southeast Bulloch (0-1) | 7 | FINAL | Statesboro |
| Stephens County (0-1) | 28 | Gilmer (1-0) | 43 | FINAL | Gilmer |
| Sumter County (0-1) | 7 | Dutchtown (1-0) | 26 | FINAL | Dutchtown |
| Temple (1-0) | 38 | Osborne (0-1) | 21 | FINAL | Temple |
| Terrell County (0-1) | 22 | Chattahoochee County (1-0) | 32 | FINAL | Chattahoochee County |
| Thomasville (0-1) | 14 | Cairo (1-0) | 36 | FINAL | Cairo |
| Thomson (0-1) | 21 | Prince Avenue (1-0) | 28 | FINAL | Prince Avenue |
| Toombs County (1-0) | 58 | Benedictine (0-1) | 21 | FINAL | Toombs County |
| Treutlen (1-0) | 36 | Bryan County (0-1) | 7 | FINAL | Treutlen |
| Tri-Cities (1-0) | 46 | Salem (0-1) | 18 | FINAL | Tri-Cities |
| Trinity Christian (0-1) | 20 | Fellowship Christian (1-0) | 26 | FINAL | Fellowship Christian |
| Troup County (1-0) | 40 | Hampton (0-1) | 0 | FINAL | Troup County |
| Valdosta (1-0) | 52 | Jones County (0-1) | 14 | FINAL | Valdosta |
| Vidalia (0-1) | 0 | Jeff Davis (1-0) | 37 | FINAL | Jeff Davis |
| Ware County (1-0) | 22 | Bainbridge (0-1) | 21 | FINAL | Ware County |
| Warner Robins (1-0) | 34 | Veterans (0-1) | 23 | FINAL | Warner Robins |
| Washington County (0-1) | 20 | Baldwin (1-0) | 47 | FINAL | Baldwin |
| Westside-Augusta (1-0) | 49 | Josey (0-1) | 0 | FINAL | Westside-Augusta |
| Whitefield Academy (1-0) | 42 | Wesleyan (0-1) | 35 | FINAL | Whitefield Academy |
| Whitewater (1-0) | 57 | McDonough (0-1) | 8 | FINAL | Whitewater |
| Wilcox County (0-1) | 11 | Irwin County (1-0) | 35 | FINAL | Irwin County |
| Wilkinson County (0-1) | 13 | ACE Charter (1-0) | 45 | FINAL | ACE Charter |
| Woodland-Cartersville (1-0) | 21 | Pope (0-1) | 3 | FINAL | Woodland-Cartersville |
| Woodland-Stockbridge (1-0) | 45 | Union Grove (0-1) | 40 | FINAL | Woodland-Stockbridge |
| Team | Score | Opponent | Score | Status | Winner |
|---|---|---|---|---|---|
| Berrien (1-0) | 42 | Lanier County (0-1) | 2 | FINAL | Berrien |
| Douglas County (0-1) | 27 | Newton (1-0) | 34 | FINAL | Newton |
| Fitzgerald (1-0) | 22 | Clinch County (0-1) | 13 | FINAL | Fitzgerald |
| Gainesville (0-1) | 19 | Buford (1-0) | 39 | FINAL | Buford |
| Hapeville Charter (0-1) | 0 | Lee County (1-0) | 51 | FINAL | Lee County |
| Harris County (1-0) | 28 | Manchester (0-1) | 0 | FINAL | Harris County |
| King's Academy, GA (1-0) | 47 | Johnson-Gainesville (0-1) | 21 | FINAL | King's Academy, GA |
| Lithonia (1-0) | 37 | M. L. King (0-1) | 8 | FINAL | Lithonia |
| McIntosh County Academy (0-1) | 13 | Long County (1-0) | 30 | FINAL | Long County |
| Mitchell County (1-0) | 42 | Seminole County (0-1) | 7 | FINAL | Mitchell County |
| Northeast-Macon (1-0) | 39 | Westside-Macon (0-1) | 0 | FINAL | Northeast-Macon |
| Portal (0-1) | 7 | Wheeler County (1-0) | 40 | FINAL | Wheeler County |
| Rutland (1-0) | 54 | Crawford County (0-1) | 6 | FINAL | Rutland |
| Southwest DeKalb (0-1) | 7 | Stephenson (1-0) | 29 | FINAL | Stephenson |
| Tucker (0-0) | 35 | Columbia (0-0) | 26 | FINAL | Tucker |
| Westlake (1-0) | 35 | Lovejoy (0-1) | 13 | FINAL | Westlake |
| Team | Score | Opponent | Score | Status | Winner |
|---|---|---|---|---|---|
| Appling County (1-0) | 7 | New Hampstead (0-2) | 0 | FINAL-FORFEIT | Appling County |
| Armuchee (0-2) | 18 | Walker (1-1) | 20 | FINAL | Walker |
| B.E.S.T. Academy (1-1) | 41 | Towers (1-1) | 7 | FINAL | B.E.S.T. Academy |
| Hardaway (0-1) | 12 | Kendrick (1-1) | 13 | FINAL | Kendrick |
| North Atlanta (1-1) | 40 | Midtown (0-2) | 14 | FINAL | North Atlanta |
| Redan (1-1) | 34 | Stone Mountain (0-2) | 12 | FINAL | Redan |
| Swainsboro (1-1) | 28 | Emanuel County Institute (1-1) | 21 | FINAL | Swainsboro |
| Upson-Lee (0-2) | 0 | Shaw (2-0) | 21 | FINAL | Shaw |
| Washington (0-0) | 0 | Therrell (0-0) | 24 | FINAL | Therrell |
| West Broward F.L. (0-0) | 13 | McEachern (2-0) | 20 | FINAL | McEachern |
| Team | Score | Opponent | Score | Status | Winner |
|---|---|---|---|---|---|
| ACE Charter (2-0) | 23 | Washington County (0-2) | 20 | FINAL | ACE Charter |
| Adairsville (2-0) | 33 | Woodland-Cartersville (1-1) | 25 | FINAL | Adairsville |
| Allatoona (0-2) | 14 | Lassiter (2-0) | 52 | FINAL | Lassiter |
| Arabia Mountain (1-1) | 8 | Chamblee (1-1) | 15 | FINAL | Chamblee |
| Archer (2-0) | 44 | North Forsyth (0-2) | 19 | FINAL | Archer |
| Baconton Charter (1-1) | 0 | Pelham (1-1) | 2 | FINAL | Pelham |
| Bainbridge (0-2) | 21 | Thomasville (1-1) | 45 | FINAL | Thomasville |
| Banks County (2-0) | 29 | West Hall (0-2) | 12 | FINAL | Banks County |
| Banneker (2-0) | 26 | Eagle's Landing (0-2) | 0 | FINAL | Banneker |
| Bethesda Academy (3-0) | 32 | Savannah Christian (1-1) | 28 | FINAL | Bethesda Academy |
| Bluffton, SC (1-1) | 20 | Laney (1-1) | 36 | FINAL | Laney |
| Bremen (2-0) | 41 | Haralson County (1-1) | 3 | FINAL | Bremen |
| Bryan County (0-2) | 14 | Portal (1-1) | 28 | FINAL | Portal |
| Burke County (1-1) | 22 | Statesboro (2-0) | 29 | FINAL | Statesboro |
| Butler (0-2) | 14 | Glascock County (1-1) | 36 | FINAL | Glascock County |
| Callaway (1-1) | 3 | Bowdon (1-1) | 32 | FINAL | Bowdon |
| Cedartown (1-1) | 13 | Rockmart (1-1) | 49 | FINAL | Rockmart |
| Central Gwinnett (1-1) | 7 | Pebblebrook (1-1) | 14 | FINAL | Pebblebrook |
| Charlton County (1-0) | 25 | McIntosh County Academy (0-2) | 7 | FINAL | Charlton County |
| Chestatee (0-2) | 21 | Lakeview Academy (1-0) | 28 | FINAL | Lakeview Academy |
| Clarkston (0-2) | 8 | Heard County (2-0) | 58 | FINAL | Heard County |
| Claxton (2-0) | 32 | Hardeeville, SC. (1-1) | 12 | FINAL | Claxton |
| Columbia (0-2) | 6 | Carrollton (2-0) | 61 | FINAL | Carrollton |
| Columbus (2-0) | 21 | Marion County (0-2) | 20 | FINAL | Columbus |
| Cook (1-1) | 19 | Bleckley County (2-0) | 34 | FINAL | Bleckley County |
| Crisp County (1-0) | 50 | Dooly County (0-2) | 0 | FINAL | Crisp County |
| Cross Keys (0-2) | 8 | Heritage School-Newnan (1-1) | 58 | FINAL | Heritage School-Newnan |
| Dade County (0-2) | 13 | LaFayette (2-0) | 56 | FINAL | LaFayette |
| Dalton (2-0) | 35 | Northwest Whitfield (1-1) | 9 | FINAL | Dalton |
| Darlington (1-1) | 27 | Mt. Paran Christian (0-2) | 0 | FINAL | Darlington |
| Decatur (0-2) | 0 | Stephenson (2-0) | 50 | FINAL | Stephenson |
| Denmark (1-1) | 38 | Alpharetta (0-2) | 13 | FINAL | Denmark |
| Discovery (0-2) | 17 | Apalachee (1-1) | 22 | FINAL | Apalachee |
| Dodge County (1-0) | 30 | Lamar County (1-1) | 13 | FINAL | Dodge County |
| Dougherty (1-0) | 32 | Sumter County (0-2) | 29 | FINAL | Dougherty |
| Douglass (2-0) | 36 | Hampton (0-2) | 20 | FINAL | Douglass |
| Drew (2-0) | 26 | Northview (0-2) | 7 | FINAL | Drew |
| Druid Hills (1-1) | 0 | Marist (2-0) | 53 | FINAL | Marist |
| Duluth (0-2) | 6 | Lanier (1-1) | 38 | FINAL | Lanier |
| Dunwoody (1-1) | 59 | Riverwood (0-2) | 17 | FINAL | Dunwoody |
| Dutchtown (1-1) | 27 | Locust Grove (1-1) | 28 | FINAL | Locust Grove |
| Eagle's Landing Christian (1-1) | 38 | Bethlehem Christian (0-3) | 7 | FINAL | Eagle's Landing Christian |
| Early County (0-1) | 12 | Berrien (2-0) | 35 | FINAL | Berrien |
| East Forsyth (2-0) | 37 | Dawson County (0-2) | 3 | FINAL | East Forsyth |
| East Jackson (0-2) | 13 | Commerce (1-0) | 21 | FINAL | Commerce |
| East Laurens (0-2) | 20 | Southeast Bulloch (1-1) | 26 | FINAL/OT | Southeast Bulloch |
| East Paulding (2-0) | 27 | Harrison (1-1) | 23 | FINAL | East Paulding |
| Etowah (2-0) | 41 | River Ridge (0-2) | 7 | FINAL | Etowah |
| Fannin County (1-1) | 14 | Gilmer (2-0) | 35 | FINAL | Gilmer |
| Flowery Branch (1-1) | 10 | Cherokee Bluff (0-2) | 9 | FINAL | Flowery Branch |
| Forsyth Central (0-2) | 21 | Pope (1-1) | 24 | FINAL | Pope |
| Franklin County (2-0) | 55 | East Hall (0-2) | 14 | FINAL | Franklin County |
| Georgia Military (1-0) | 49 | Crawford County (0-2) | 12 | FINAL | Georgia Military |
| Glynn Academy (0-2) | 13 | Camden County (2-0) | 42 | FINAL | Camden County |
| Greater Atlanta Christian (2-0) | 24 | Calhoun (1-1) | 17 | FINAL | Greater Atlanta Christian |
| Greenbrier (1-1) | 42 | Evans (1-1) | 35 | FINAL | Greenbrier |
| Griffin (2-0) | 14 | Jackson-Atlanta (1-1) | 7 | FINAL | Griffin |
| Grovetown (0-2) | 10 | Harlem (1-1) | 17 | FINAL | Harlem |
| Harris County (1-1) | 0 | Lowndes (2-0) | 38 | FINAL | Lowndes |
| Hart County (2-0) | 51 | Madison County (0-2) | 12 | FINAL | Hart County |
| Hebron Christian (1-1) | 17 | Benedictine (1-1) | 48 | FINAL | Benedictine |
| Hephzibah (1-1) | 26 | Baldwin (2-0) | 35 | FINAL | Baldwin |
| Heritage-Catoosa (1-1) | 28 | Ringgold (2-0) | 42 | FINAL | Ringgold |
| Hillgrove (1-1) | 15 | North Cobb (1-1) | 29 | FINAL | North Cobb |
| Holy Innocents' (2-0) | 47 | Athens Academy (0-2) | 0 | FINAL | Holy Innocents' |
| Howard (1-1) | 6 | Valdosta (2-0) | 56 | FINAL | Valdosta |
| Jackson (0-2) | 7 | Woodland-Stockbridge (2-0) | 19 | FINAL | Woodland-Stockbridge |
| Jackson County (2-0) | 43 | Dacula (1-1) | 35 | FINAL | Jackson County |
| Jeff Davis (2-0) | 42 | Clinch County (0-2) | 7 | FINAL | Jeff Davis |
| Jefferson County (1-1) | 43 | Cross Creek (0-2) | 7 | FINAL | Jefferson County |
| Jenkins (0-2) | 13 | Calvary Day (2-0) | 30 | FINAL | Calvary Day |
| Jenkins County (0-2) | 0 | Screven County (1-1) | 27 | FINAL | Screven County |
| Johns Creek (1-1) | 18 | Centennial (2-0) | 54 | FINAL | Centennial |
| Johnson-Gainesville (0-2) | 6 | Riverside Military (2-1) | 18 | FINAL | Riverside Military |
| Johnson-Savannah (1-1) | 0 | South Effingham (2-0) | 39 | FINAL | South Effingham |
| Jonesboro (0-2) | 7 | Central-Carroll (1-1) | 56 | FINAL | Central-Carroll |
| Jordan (0-2) | 0 | Central-Macon (2-0) | 42 | FINAL | Central-Macon |
| LaGrange (1-1) | 20 | Troup County (2-0) | 22 | FINAL | Troup County |
| Lake Oconee Academy (2-0) | 50 | Greenville (0-2) | 12 | FINAL | Lake Oconee Academy |
| Lakeside-DeKalb (0-2) | 7 | Spalding (2-0) | 33 | FINAL | Spalding |
| Lakeview-Fort Oglethorpe (0-2) | 0 | Coahulla Creek (1-1) | 41 | FINAL | Coahulla Creek |
| Lambert (0-2) | 7 | Sequoyah (2-0) | 45 | FINAL | Sequoyah |
| Landmark Christian (0-2) | 22 | Christian Heritage (2-0) | 63 | FINAL | Christian Heritage |
| Lanier County (0-2) | 6 | Brantley County (1-1) | 26 | FINAL | Brantley County |
| Liberty County (0-2) | 7 | Richmond Hill (2-0) | 42 | FINAL | Richmond Hill |
| Lincoln County (1-1) | 41 | Westside-Augusta (2-0) | 48 | FINAL | Westside-Augusta |
| Lincoln, FL (1-1) | 14 | Thomas County Central (2-0) | 63 | FINAL | Thomas County Central |
| Loganville (1-1) | 35 | Monroe Area (2-0) | 52 | FINAL | Monroe Area |
